Stock Symbol

688617.SH

Angiopointer™ GM
Sizing Catheter

Braidin™ L Guiding Sheath

Angiopointer™ GM

Sizing Catheter

The Angiopointer™ GM Sizing Catheter provides a comprehensive range of marker configurations and inter-marker spacing options, delivering precise and reliable measurements to support physicians in selecting the most suitable devices across diverse procedures.

Features

90° Vertical Spiral Arranged Sideports

- Reduces friction and avoids the recoil phenomenon during media release

- Allows for more effective and even media distribution within the vessel lumen

Platinum Iridium Marker Bands

- Excellent radiopacity ensures consistent accuracy during measurement

- Diverse numbers of marker bands available (2,10,11,21)

Softer and Atraumatic Tip

- Ensures smooth navigation to the desired anatomy position

- Minimizes damage to blood vessels

Three-Layer Structure with SUS Braided Mesh

- Featured with bigger lumen to provide high flow rate of contrast media

- Superior resistance to kinking and high pressure


Product Codes

Marker Number/Distance: 2/2cm

Size Curve Effective Length(cm)
70 90 100 110
4F
Straight G40711002 G40911002 G41011002 G41111002
PIG G40721002 G40921002 G41021002 G41121002
PIG MOD G40731002 G40931002 G41031002 G41131002
UBF G40741002 G40941002 G41041002 G41141002
Omni G40751002 G40951002 G41051002 G41151002
5F Straight G50711002 G50911002 G51011002 G51111002
PIG G50721002 G50921002 G51021002 G51121002
PIG MOD G50731002 G50931002 G51031002 G51131002
UBF G50741002 G50941002 G51041002 G51141002
Omni G50751002 G50951002 G51051002 G51151002

Marker Number/Distance: 11/1cm

Size Curve Effective Length(cm)
70 90 100 110
4F
Straight G40711011 G40911011 G41011011 G41111011
PIG G40721011 G40921011 G41021011 G41121011
PIG MOD G40731011 G40931011 G41031011 G41131011
UBF G40741011 G40941011 G41041011 G41141011
Omni G40751011 G40951011 G41051011 G41151011
5F Straight G50711011 G50911011 G51011011 G51111011
PIG G50721011 G50921011 G51021011 G51121011
PIG MOD G50731011 G50931011 G51031011 G51131011
UBF G50741011 G50941011 G51041011 G51141011
Omni G50751011 G50951011 G51051011 G51151011

Marker Number/Distance: 10/1&5cm

Size Curve Effective Length(cm)
70 90 100 110
4F Straight G40711010 G40911010 G41011010 G41111010
PIG G40721010 G40921010 G41021010 G41121010
PIG MOD G40731010 G40931010 G41031010 G41131010
UBF G40741010 G40941010 G41041010 G41141010
Omni G40751010 G40951010 G41051010 G41151010
5F Straight G50711010 G50911010 G51011010 G51111010
PIG G50721010 G50921010 G51021010 G51121010
PIG MOD G50731010 G50931010 G51031010 G51131010
UBF G50741010 G50941010 G51041010 G51141010
Omni G50751010 G50951010 G51051010 G51151010

Marker Number/Distance: 21/1cm

Size Curve Effective Length(cm)
70 90 100 110
4F Straight G40711021 G40911021 G41011021 G41111021
PIG G40721021 G40921021 G41021021 G41121021
PIG MOD G40731021 G40931021 G41031021 G41131021
UBF G40741021 G40941021 G41041021 G41141021
Omni G40751021 G40951021 G41051021 G41151021
5F Straight G50711021 G50911021 G51011021 G51111021
PIG G50721021 G50921021 G51021021 G51121021
PIG MOD G50731021 G50931021 G51031021 G51131021
UBF G50751021 G50951021 G51051021 G51151021
Omni G50731021 G50931021 G51031021 G51131021
Are you interested in our products and services?
Contact us