With up to 40atm RBP and reinforced braided matrix, the Tresfort™ Armor is intented to utilized in treating highly stenotic, calcified, fibrotic lesions in iliac and femoral arteries, as well as the obstructive lesions of native or synthetic arterio-venous dialysis fistulae.
- Coaxial Dual lumen design
- Larger filling area for contrast medium
- Selective hydrophilic coating of balloon
- Smaller 5-folds design
- Gradually tapered and flexible tip
- 0.043" Ultra-fine entry profile
- Closing-fitting with 0.035" guidewire
- Non-Compliant balloon materials with compliance change low to 2.4%
- High-molecular-weight PE to provide higher mechanical strength, enabling higher pressure without excessive expansion
* The product is not available in all countries, please contact us for more details.
| 50cm balloon catheter | Length (mm) | |||||||||||||||
| Diameter (mm) | 20 | 30 | 40 | 60 | 80 | 100 | ||||||||||
| 4.0 | 21604020 | 21604030 | 21604040 | 21604060 | 21604080 | 21604100 | ||||||||||
| 5.0 | 21605020 | 21605030 | 21605040 | 21605060 | 21605080 | 21605100 | ||||||||||
| 6.0 | 21606020 | 21606030 | 21606040 | 21606060 | 21606080 | 21606100 | ||||||||||
| 7.0 | 21607020 | 21607030 | 21607040 | 21607060 | 21607080 | 21607100 | ||||||||||
| 8.0 | 21608020 | 21608030 | 21608040 | 21608060 | 21608080 | 21608100 | ||||||||||
| 9.0 | 21609020 | 21609030 | 21609040 | 21609060 | 21609080 | - | ||||||||||
| 10.0 | 21610020 | 21610030 | 21610040 | 21610060 | 21610080 | - | ||||||||||
| 75cm balloon catheter | Length (mm) | |||||||||||||||
| Diameter (mm) | 20 | 30 | 40 | 60 | 80 | 100 | ||||||||||
| 4.0 | 21604021 | 21604031 | 21604041 | 21604061 | 21604081 | 21604101 | ||||||||||
| 5.0 | 21605021 | 21605031 | 21605041 | 21605061 | 21605081 | 21605101 | ||||||||||
| 6.0 | 21606021 | 21606031 | 21606041 | 21606061 | 21606081 | 21606101 | ||||||||||
| 7.0 | 21607021 | 21607031 | 21607041 | 21607061 | 21607081 | 21607101 | ||||||||||
| 8.0 | 21608021 | 21608031 | 21608041 | 21608061 | 21608081 | 21608101 | ||||||||||
| 9.0 | 21609021 | 21609031 | 21609041 | 21609061 | 21609081 | - | ||||||||||
| 10.0 | 21610021 | 21610031 | 21610041 | 21610061 | 21610081 | - | ||||||||||
| 100cm balloon catheter | Length (mm) | |||||||||||||||
| Diameter (mm) | 20 | 30 | 40 | 60 | 80 | 100 | ||||||||||
| 4.0 | 21604022 | 21604032 | 21604042 | 21604062 | 21604082 | 21604102 | ||||||||||
| 5.0 | 21605022 | 21605032 | 21605042 | 21605062 | 21605082 | 21605102 | ||||||||||
| 6.0 | 21606022 | 21606032 | 21606042 | 21606062 | 21606082 | 21606102 | ||||||||||
| 7.0 | 21607022 | 21607032 | 21607042 | 21607062 | 21607082 | 21607102 | ||||||||||
| 8.0 | 21608022 | 21608032 | 21608042 | 21608062 | 21608082 | 21608102 | ||||||||||
| 9.0 | 21609022 | 21609032 | 21609042 | 21609062 | 21609082 | - | ||||||||||
| 10.0 | 21610022 | 21610032 | 21610042 | 21610062 | 21610082 | - | ||||||||||
*NBP/RBP:
8/40 (Diameter 4.0-7.0mm & 8.0mm with length 20-40mm); 8/35 (Diameter 9.0/10.0mm & 8.0mm with length 60-100mm)