Tresfort™ 35 PTA Balloon Catheter with advanced OTW type for efficient post-dilation during PTA procedures, such as dilating the iliac, femoral, popliteal, tibial, peroneal, and renal arteries.
- Improves the crossability and catheter retrieving
- Effective force transition from proximal to distal
- Perfect match 0.035” guidewire, offers excellent crossability in tortuous vessels
- Provides smooth delivery and withdrawal and enhanced trackability
- Low balloon profile for ease crossability
- Offers superior pushability and Rapid deflation
* The product is not available in all countries, please contact us for more details.
| 75cm balloon catheter | Length (mm) | |||||||||
| Diameter (mm) | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 150 | 180 | 200 |
| 3 | 10903020 | 10903030 | 10903040 | 10903060 | 10903080 | 10903100 | 10903120 | 10903150 | 10903180 | 10903200 |
| 4 | 10904020 | 10904030 | 10904040 | 10904060 | 10904080 | 10904100 | 10904120 | 10904150 | 10904180 | 10904200 |
| 5 | 10905020 | 10905030 | 10905040 | 10905060 | 10905080 | 10905100 | 10905120 | 10905150 | 10905180 | 10905200 |
| 6 | 10906020 | 10906030 | 10906040 | 10906060 | 10906080 | 10906100 | 10906120 | 10906150 | 10906180 | 10906200 |
| 7 | 10907020 | 10907030 | 10907040 | 10907060 | 10907080 | 10907100 | 10907120 | 10907150 | 10907180 | 10907200 |
| 8 | 10908020 | 10908030 | 10908040 | 10908060 | 10908080 | - | - | - | - | - |
| 9 | 10909020 | 10909030 | 10909040 | 10909060 | 10909080 | - | - | - | - | - |
| 10 | 10910020 | 10910030 | 10910040 | 10910060 | 10910080 | - | - | - | - | - |
| 12 | 10912020 | 10912030 | 10912040 | 10912060 | 10912080 | - | - | - | - | - |
| 100cm balloon catheter | Length (mm) | |||||||||
| Diameter (mm) | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 150 | 180 | 200 |
| 3 | 10903021 | 10903031 | 10903041 | 10903061 | 10903081 | 10903101 | 10903121 | 10903151 | 10903181 | 10903201 |
| 4 | 10904021 | 10904031 | 10904041 | 10904061 | 10904081 | 10904101 | 10904121 | 10904151 | 10904181 | 10904201 |
| 5 | 10905021 | 10905031 | 10905041 | 10905061 | 10905081 | 10905101 | 10905121 | 10905151 | 10905181 | 10905201 |
| 6 | 10906021 | 10906031 | 10906041 | 10906061 | 10906081 | 10906101 | 10906121 | 10906151 | 10906181 | 10906201 |
| 7 | 10907021 | 10907031 | 10907041 | 10907061 | 10907081 | 10907101 | 10907121 | 10907151 | 10907181 | 10907201 |
| 8 | 10908021 | 10908031 | 10908041 | 10908061 | 10908081 | - | - | - | - | - |
| 9 | 10909021 | 10909031 | 10909041 | 10909061 | 10909081 | - | - | - | - | - |
| 10 | 10910021 | 10910031 | 10910041 | 10910061 | 10910081 | - | - | - | - | - |
| 12 | 10912021 | 10912031 | 10912041 | 10912061 | 10912081 | - | - | - | - | - |
| 135cm balloon catheter | Length (mm) | |||||||||
| Diameter (mm) | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 150 | 180 | 200 |
| 3 | 10903022 | 10903032 | 10903042 | 10903062 | 10903082 | 10903102 | 10903122 | 10903152 | 10903182 | 10903202 |
| 4 | 10904022 | 10904032 | 10904042 | 10904062 | 10904082 | 10904102 | 10904122 | 10904152 | 10904182 | 10904202 |
| 5 | 10905022 | 10905032 | 10905042 | 10905062 | 10905082 | 10905102 | 10905122 | 10905152 | 10905182 | 10905202 |
| 6 | 10906022 | 10906032 | 10906042 | 10906062 | 10906082 | 10906102 | 10906122 | 10906152 | 10906182 | 10906202 |
| 7 | 10907022 | 10907032 | 10907042 | 10907062 | 10907082 | 10907102 | 10907122 | 10907152 | 10907182 | 10907202 |
| 8 | 10908022 | 10908032 | 10908042 | 10908062 | 10908082 | - | - | - | - | - |
| 9 | 10909022 | 10909032 | 10909042 | 10909062 | 10909082 | - | - | - | - | - |
| 10 | 10910022 | 10910032 | 10910042 | 10910062 | 10910082 | - | - | - | - | - |
| 12 | 10912022 | 10912032 | 10912042 | 10912062 | 10912082 | - | - | - | - | - |

