Tresfort™ 18 PTA balloon catheter is an advanced over-the-wire (OTW) device meticulously engineered for optimal performance, delivering efficient dilation during PTA procedures.
- 3 / 5 folds balloon reduces refolding profile and improves recrossability
- Long target vessels and lesions require tapered balloons to fit the tapered anatomic structure
- Close fitting 0.018” guidewire
- Tack welding enhances the pushability
* The product is not available in all countries, please contact us for more details.
| 90cm balloon catheter | Length (mm) | |||||||||
| Diameter (mm) | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 150 | 180 | 200 |
| 2 | 107200200 | 107200300 | 107200400 | 107200600 | 107200800 | 107201000 | 107201200 | 107201500 | 107201800 | 107202000 |
| 2.5 | 107250200 | 107250300 | 107250400 | 107250600 | 107250800 | 107251000 | 107251200 | 107251500 | 107251800 | 107252000 |
| 3 | 107300200 | 107300300 | 107300400 | 107300600 | 107300800 | 107301000 | 107301200 | 107301500 | 107301800 | 107302000 |
| 3.5 | 107350200 | 107350300 | 107350400 | 107350600 | 107350800 | 107351000 | 107351200 | 107351500 | 107351800 | 107352000 |
| 4 | 107400200 | 107400300 | 107400400 | 107400600 | 107400800 | 107401000 | 107401200 | 107401500 | 107401800 | 107402000 |
| 5 | 107500200 | 107500300 | 107500400 | 107500600 | 107500800 | 107501000 | 107501200 | 107501500 | 107501800 | 107502000 |
| 6 | 107600200 | 107600300 | 107600400 | 107600600 | 107600800 | 107601000 | 107601200 | 107601500 | 107601800 | 107602000 |
| 150cm balloon catheter | Length (mm) | |||||||||
| Diameter (mm) | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 150 | 180 | 200 |
| 2 | 107200210 | 107200310 | 107200410 | 107200610 | 107200810 | 107201010 | 107201210 | 107201510 | 107201810 | 107202010 |
| 2.5 | 107250210 | 107250310 | 107250410 | 107250610 | 107250810 | 107251010 | 107251210 | 107251510 | 107251810 | 107252010 |
| 3 | 107300210 | 107300310 | 107300410 | 107300610 | 107300810 | 107301010 | 107301210 | 107301510 | 107301810 | 107302010 |
| 3.5 | 107350210 | 107350310 | 107350410 | 107350610 | 107350810 | 107351010 | 107351210 | 107351510 | 107351810 | 107352010 |
| 4 | 107400210 | 107400310 | 107400410 | 107400610 | 107400810 | 107401010 | 107401210 | 107401510 | 107401810 | 107402010 |
| 5 | 107500210 | 107500310 | 107500410 | 107500610 | 107500810 | 107501010 | 107501210 | 107501510 | 107501810 | 107502010 |
| 6 | 107600210 | 107600310 | 107600410 | 107600610 | 107600810 | 107601010 | 107601210 | 107601510 | 107601810 | 107602010 |

