Stock Symbol

688617.SH

Distail™ Bonbon
Balloon Occlusion Microcatheter

Distail™ Bonbon Balloon Occlusion Microcatheter

Distail™ Bonbon

Balloon Occlusion Microcatheter

Distail™ Bonbon Balloon Occlusion Microcatheter combines a high compliant occlusion balloon, hydrophilic coating and tapered tip allowing for safe navigation in tortuous vessels. Braided technology offers a large inner lumen with up to 900psi for precise and effcient embolization.

Features

Compliant Occlusion Balloon

- Soft and compliant balloon with low pressure to reach the desired diameter and prevent vessel trauma

- Reducing embolic agent backflow

Tapered Tip

- Smaller tip O.D. for safe and efficient super selection

Double Radiopaque Markers

- Allows clear and precise location of the balloon and tip

Up to 900 psi

- To inject agents into the system faster and safer

Hydrophilic Coating

- For smooth advancement in tortuous vessels



* The product is not available in all countries, please contact us for more details.



Product Codes

REF Proximal Part Diameter (Fr) Tip Part Diameter (Fr) Inner Diameter (mm) Effective Length L1(mm) Series Side Holes Diameter of Side Hole(mm)
2092411S0 2.4F 1.8F 0.43(0.017") 1100 Long Straight / /
2092413S0 2.4F 1.8F 0.43(0.017") 1300 Long Straight / /
2092415S0 2.4F 1.8F 0.43(0.017") 1500 Long Straight / /
2092711S0 2.7F 1.9F 0.46(0.018") 1100 Long Straight / /
2092713S0 2.7F 1.9F 0.46(0.018") 1300 Long Straight / /
2092715S0 2.7F 1.9F 0.46(0.018") 1500 Long Straight / /
2092911S0 2.9F 2.1F 0.53(0.021") 1100 Long Straight / /
2092913S0 2.9F 2.1F 0.53(0.021") 1300 Long Straight / /
2092915S0 2.9F 2.1F 0.53(0.021") 1500 Long Straight / /
2093111S0 3.1F 2.4F 0.61(0.024") 1100 Long Straight / /
2093113S0 3.1F 2.4F 0.61(0.024") 1300 Long Straight / /
2093115S0 3.1F 2.4F 0.61(0.024") 1500 Long Straight / /
2092411P0 2.4F 1.8F 0.43(0.017") 1100 Pre-shaped / /
2092413P0 2.4F 1.8F 0.43(0.017") 1300 Pre-shaped / /
2092415P0 2.4F 1.8F 0.43(0.017") 1500 Pre-shaped / /
2092711P0 2.7F 1.9F 0.46(0.018") 1100 Pre-shaped / /
2092713P0 2.7F 1.9F 0.46(0.018") 1300 Pre-shaped / /
2092715P0 2.7F 1.9F 0.46(0.018") 1500 Pre-shaped / /
2092911P0 2.9F 2.1F 0.53(0.021") 1100 Pre-shaped / /
2092913P0 2.9F 2.1F 0.53(0.021") 1300 Pre-shaped / /
2092915P0 2.9F 2.1F 0.53(0.021") 1500 Pre-shaped / /
2093111P0 3.1F 2.4F 0.61(0.024") 1100 Pre-shaped / /
2093113P0 3.1F 2.4F 0.61(0.024") 1300 Pre-shaped / /
2093115P0 3.1F 2.4F 0.61(0.024") 1500 Pre-shaped / /
2092413D0 2.4F 2.4F 0.43(0.017") 1300 Short Straight / /
2092415D0 2.4F 2.4F 0.43(0.017") 1500 Short Straight / /
2094012D0 4.0F 4.0F 0.86(0.034") 1250 Short Straight / /
2093313D1 3.3F 3.3F 0.41(0.016") 1300 Short Straight with Side Holes 1 0.41
2094012D1 4.0F 4.0F 0.86(0.034") 1250 Short Straight with Side Holes 1 0.86
2095012D1 5.0F 5.0F 1.12(0.044") 1250 Short Straight with Side Holes 1 1.12
2092913D2 2.9F 2.9F 0.36(0.014") 1300 Short Straight with Side Holes 2 0.36
2092915D2 2.9F 2.9F 0.36(0.014") 1500 Short Straight with Side Holes 2 0.36
2093313D2 3.3F 3.3F 0.41(0.016") 1300 Short Straight with Side Holes 2 0.41
Are you interested in our products and services?
Contact us