The Expressman™ Guiding Extension Catheter features a stainless-steel braided shaft, 35 cm rapid exchange segment, and a unique side-hole design — providing enhanced support, smooth device delivery, and maintained antegrade blood flow when treating complex lesions in tortuous anatomy.
- Provide auxiliary perfusion during complex or long lesion interventions
- 4 side holes in 90° spatial distribution
- Double-welded construction ensures secure connection and safe delivery
- Facilitates stent delivery across long or complex lesions
- Reduces resistance for smooth and controlled advancement
- 35 cm hydrophilic coating minimizes friction during advancement through tortuous anatomy
- Enhances pushability and device deliverability
- Unbraided Tip of soft Pebax ensures the safeness

| REF. | Model | Proximal Catheter shaft O.D. (inch) | Proximal Catheter shaft I.D. (inch) | Catheter shaft length (cm) | Working length (cm) | Side holes (mm) |
|---|---|---|---|---|---|---|
| 20405001 | 4F | 0.056 | 0.050 | 35 | 150 | - |
| 20405002 | 4F | 0.056 | 0.050 | 35 | 150 | 4/0.8 |
| 20505201 | 5F | 0.064 | 0.052 | 35 | 150 | - |
| 20505202 | 5F | 0.064 | 0.052 | 35 | 150 | 4/0.8 |
| 20505601 | 5F | 0.067 | 0.056 | 35 | 150 | - |
| 20505602 | 5F | 0.067 | 0.056 | 35 | 150 | 4/0.8 |
| 20505603 | 5F | 0.067 | 0.056 | 35 | 150 | - |
| 20505604 | 5F | 0.067 | 0.056 | 35 | 150 | 4/0.8 |
| 20556101 | 5.5F | 0.072 | 0.061 | 35 | 150 | - |
| 20556102 | 5.5F | 0.072 | 0.061 | 35 | 150 | 4/0.8 |
| 20556103 | 5.5F | 0.072 | 0.061 | 35 | 150 | - |
| 20556104 | 5.5F | 0.072 | 0.061 | 35 | 150 | 4/0.8 |
| 20606601 | 6F | 0.078 | 0.066 | 35 | 150 | - |
| 20606602 | 6F | 0.078 | 0.066 | 35 | 150 | 4/0.8 |
| 20606603 | 6F | 0.078 | 0.066 | 35 | 150 | - |
| 20606604 | 6F | 0.078 | 0.066 | 35 | 150 | 4/0.8 |
| 20657101 | 6.5F | 0.082 | 0.071 | 35 | 150 | - |
| 20657102 | 6.5F | 0.082 | 0.071 | 35 | 150 | 4/0.8 |
| 20657103 | 6.5F | 0.082 | 0.071 | 35 | 150 | - |
| 20657104 | 6.5F | 0.082 | 0.071 | 35 | 150 | 4/0.8 |
| 20707601 | 7F | 0.087 | 0.076 | 35 | 150 | - |
| 20707602 | 7F | 0.087 | 0.076 | 35 | 150 | 4/0.8 |
| 20707603 | 7F | 0.087 | 0.076 | 35 | 150 | - |
| 20707604 | 7F | 0.087 | 0.076 | 35 | 150 | 4/0.8 |

