Mapping of accessory pathways and typical atrial flutter originating from the right atrium.
Contact usREF. | French size | Spacing | Length (mm) | Curve |
---|---|---|---|---|
901398 | 6F | 2-10-2 | 1100 | MPD-L |
901399 | 6F | 2-5-2 | 1100 | MPD-L |
901400 | 6F | 5 | 1100 | MPD-L |
901402 | 6F | 2-8-2 | 1100 | MPD-L |
901407 | 7F | 2-5-2 | 1000 | MPD-L |
901670 | 6F | 2-10-2 | 1100 | MPD-H |
901671 | 6F | 2-5-2 | 1100 | MPD-H |
901672 | 6F | 5 | 1100 | MPD-H |
901673 | 6F | 2-8-2 | 1100 | MPD-H |
+86 (0)755-83591013
International@aptmed.com
Room 601, Building B, Tongfang Information Port, No.11 Langshan Road, Nanshan District, Shenzhen, P.R. of China
Copyright © 2023 APT Medical Inc. All Right Reserved