APT Medical Triguy™ ablation catheters with braided shaft can be deflected with a range of up to 270° to reach challenging anatomy that ensures efficient ablation.

| REF. | French size | Spacing | Tip electrode (mm) | Length (mm) | Curve | Note |
|---|---|---|---|---|---|---|
| 902455 | 5F | 2-5-2 | 4 | 1100 | B | Thermocouple |
| 902456 | 5F | 2-5-2 | 4 | 1100 | D | Thermocouple |
| 902106 | 6F | 2-5-2 | 4 | 1100 | D | Thermocouple |
| 902107 | 7F | 2-5-2 | 4 | 1100 | E | Thermocouple |
| 902129 | 7F | 2-5-2 | 4 | 1100 | B | Thermocouple |
| 902132 | 7F | 2-5-2 | 4 | 1100 | D | Thermocouple |
| 902133 | 7F | 2-5-2 | 8 | 1100 | D | Thermocouple |
| 902134 | 7F | 2-5-2 | 4 | 1100 | E | Thermocouple |
| 902136 | 7F | 2-5-2 | 4 | 1100 | F | Thermocouple |
| 902137 | 7F | 2-5-2 | 8 | 1100 | F | Thermocouple |
| 902174 | 7F | 2-5-2 | 4 | 1100 | D | Thermistor |
| 902183 | 7F | 2-5-2 | 8 | 1100 | D | Thermistor |
| 902179 | 7F | 2-5-2 | 4 | 1100 | B | Thermistor |
| 902186 | 7F | 2-5-2 | 4 | 1100 | F | Thermistor |
| 902187 | 7F | 2-5-2 | 8 | 1100 | F | Thermistor |
| REF. | French size | Spacing | Tip electrode (mm) | Length (mm) | Curve | Note |
|---|---|---|---|---|---|---|
| 902201 | 7F | 2-5-2 | 4 | 1100 | BB | Thermocouple |
| 902203 | 7F | 2-5-2 | 4 | 1100 | DD | Thermocouple |
| 902204 | 7F | 2-5-2 | 8 | 1100 | DD | Thermocouple |
| 902205 | 7F | 2-5-2 | 4 | 1100 | EE | Thermocouple |
| 902206 | 7F | 2-5-2 | 4 | 1100 | FF | Thermocouple |

