CONQUEROR™ Epoch high-pressure PTCA balloon catheter features high-pressure and low compliance, designed for pre and post-dilatation in heavily calcified lesions. Its innovative dual-layer balloon design enhances both crossability and puncture resistance, facilitating precise and safer dilation.
- Dual-layer balloon technology with short and rounded balloon shoulders provides high-pressure resistance, ensures precise dilation
- Soft inner layer ensures faster deflation and smoother retrieval
- Lower refolding profile provides excellent re-crossability
- Hydrophilic coating on the balloon enhances crossability
- Ultra-low entry profile provides better crossability through calcified lesions
- Enhanced design for seamless force transition, offers superior pushability
| Balloon Diameter (mm) | Balloon Length (mm) | Note | |||
|---|---|---|---|---|---|
| 8 | 12 | 15 | 20 | ||
| 1.00 | - | 170100120 | 170100150 | - | Shaft Length: 140cm Compatible Guidewire: 0.014” |
| 1.25 | - | 170125120 | 170125150 | - | |
| 1.50 | - | 170150120 | 170150150 | - | |
| 2.00 | - | 170200120 | 170200150 | 170200200 | |
| 2.25 | - | - | - | - | |
| 2.50 | 170250080 | 170250120 | 170250150 | 170250200 | |
| 2.75 | - | 170275120 | 170275150 | - | |
| 3.00 | 170300080 | 170300120 | 170300150 | - | |
| 3.25 | 170325080 | 170325120 | 170325150 | - | |
| 3.50 | 170350080 | 170350120 | 170350150 | - | |
| 3.75 | - | 170375120 | 170375150 | - | |
| 4.00 | - | 170400120 | 170400150 | - | |

