Sailwire™ Guiding Sheath with stainless steel coiled structure brings both flexibility and support at the same time, multiple configurations are available to meet different clinical needs, which extremely simplifies PAD interventions.
- Stainless steel coil reinforced construction offers optimal support, kink resistance and flexibility
- Highly visible sheath and radiopaque band for easy and precise positioning
- Patented coating on the distal ensures long-lasting lubricity and smooth advancing
- Removable hemostatic valve to deliver devices easily during procedure, minimizing device exchanges
- Smooth transitions between guidewire, dilator, and sheath reduce friction and vessel damage
- Size: 4-12 Fr; Length: 30-110 cm; Curves: 10 options
* The product is not available in all countries, please contact us for more details.
| Curve | Straight | |||||||||||||||||||
| Length (cm) | 30 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 100 | 110 | ||||||||
| 4F | 830403001 | 830404001 | 830404501 | 830405001 | 830405501 | 830406001 | 830406501 | 830407001 | 830408001 | 830409001 | 830410001 | 830411001 | ||||||||
| 5F | 830503001 | 830504001 | 830504501 | 830505001 | 830505501 | 830506001 | 830506501 | 830507001 | 830508001 | 830509001 | 830510001 | 830511001 | ||||||||
| 6F | 830603001 | 830604001 | 830604501 | 830605001 | 830605501 | 830606001 | 830606501 | 830607001 | 830608001 | 830609001 | 830610001 | 830611001 | ||||||||
| 7F | 830703001 | 830704001 | 830704501 | 830705001 | 830705501 | 830706001 | 830706501 | 830707001 | 830708001 | 830709001 | 830710001 | 830711001 | ||||||||
| 8F | 830803001 | 830804001 | 830804501 | 830805001 | 830805501 | 830806001 | 830806501 | 830807001 | 830808001 | 830809001 | 830810001 | 830811001 | ||||||||
| 9F | 830903001 | 830904001 | 830904501 | 830905001 | 830905501 | 830906001 | 830906501 | 830907001 | 830908001 | 830909001 | 830910001 | 830911001 | ||||||||
| 10F | 831003001 | 831004001 | 831004501 | 831005001 | 831005501 | 831006001 | 831006501 | 831007001 | 831008001 | 831009001 | 831010001 | 831011001 | ||||||||
| 12F | 831203001 | 831204001 | 831204501 | 831205001 | 831205501 | 831206001 | 831206501 | 831207001 | 831208001 | 831209001 | 831210001 | 831211001 | ||||||||
4F with 0.035” J hydrophilic guidewire, the rest with 0.038” J hydrophilic guidewire
70cm and below with 150cm guidewire; 80cm and above with 180cm guidewire
| Curve | ANL1 | ANL2 | ANL3 | BALKIN | MultiPurpose | ||||||||||||||
| Length (cm) | 45 | 55 | 90** | 45 | 55 | 45 | 40 | 45 | 90 | ||||||||||
| 5F | 830504561 | - | 830509061 | 830504571 | - | - | 830504051 | 830504521 | 830509021 | ||||||||||
| 6F | 830604561 | 830605561 | 830609061 | 830604571 | 830605571 | 830604581 | 830604051 | 830604521 | 830609021 | ||||||||||
| 7F | 830704561 | 830705561 | - | 830704571 | 830705571 | - | 830704051 | 830704521 | 830709021 | ||||||||||
| 8F | 830804561 | - | - | - | - | - | 830804051 | - | - | ||||||||||
| 9F | 830904561 | - | - | - | - | - | - | - | - | ||||||||||
| 10F | 831004561 | - | - | - | - | - | - | - | - | ||||||||||
| 12F | 831204561 | - | - | - | - | - | - | - | - | ||||||||||
All equipped with 0.038” J hydrophilic guidewire
70cm and below with 150cm guidewire; 80cm and above with 180cm guidewire
ANL1 curve 90** cm with 150cm guidewire
| Curve | Hockey Stick | RDC | LIMA | SHTL | |||||||||||||||
| Length (cm) | 45 | 45 | 45 | 80 | 90 | 110 | 6F 90cm (with selective catheter) | ||||||||||||
| 4F | - | - | - | - | 830409091 | 830411091 | 83060909A | H1 Selective Catheter | |||||||||||
| 5F | 830504511 | 830504531 | 830504541 | - | 830509091 | 830511091 | 83060909B | JB1 Selective Catheter | |||||||||||
| 6F | 830604511 | 830604531 | 830604541 | 830608091 | 830609091 | - | 83060909C | VTK Selective Catheter | |||||||||||
| 7F | 830704511 | 830704531 | 830704541 | 830708091 | 830709091 | - | 83060909D | SIM2 Selective Catheter | |||||||||||
| 8F | - | - | - | - | 830809091 | - | 83060909E | JB2 Selective Catheter | |||||||||||
4F with 0.035” J hydrophilic guidewire, the rest with 0.038” J hydrophilic guidewire
70cm and below with 150cm guidewire; 80cm and above with 180cm guidewire
| Curve | Straight | ||||||||||||||||||
| Length (cm) | 30 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 100 | 110 | |||||||
| 4F | 830403002 | 830404002 | 830404502 | 830405002 | 830405502 | 830406002 | 830406502 | 830407002 | 830408002 | 830409002 | 830410002 | 830411002 | |||||||
| 5F | 830503002 | 830504002 | 830504502 | 830505002 | 830505502 | 830506002 | 830506502 | 830507002 | 830508002 | 830509002 | 830510002 | 830511002 | |||||||
| 6F | 830603002 | 830604002 | 830604502 | 830605002 | 830605502 | 830606002 | 830606502 | 830607002 | 830608002 | 830609002 | 830610002 | 830611002 | |||||||
| 7F | 830703002 | 830704002 | 830704502 | 830705002 | 830705502 | 830706002 | 830706502 | 830707002 | 830708002 | 830709002 | 830710002 | 830711002 | |||||||
| 8F | 830803002 | 830804002 | 830804502 | 830805002 | 830805502 | 830806002 | 830806502 | 830807002 | 830808002 | 830809002 | 830810002 | 830811002 | |||||||
| 9F | 830903002 | 830904002 | 830904502 | 830905002 | 830905502 | 830906002 | 830906502 | 830907002 | 830908002 | 830909002 | 830910002 | 830911002 | |||||||
| 10F | 831003002 | 831004002 | 831004502 | 831005002 | 831005502 | 831006002 | 831006502 | 831007002 | 831008002 | 831009002 | 831010002 | 831011002 | |||||||
| 12F | 831203002 | 831204002 | 831204502 | 831205002 | 831205502 | 831206002 | 831206502 | 831207002 | 831208002 | 831209002 | 831210002 | 831211002 | |||||||
| Curve | ANL1 | ANL2 | ANL3 | BALKIN | MultiPurpose | ||||||||||||||
| Length (cm) | 45 | 55 | 90 | 45 | 55 | 45 | 40 | 45 | 90 | ||||||||||
| 5F | 830504562 | - | 830509062 | 830504572 | - | - | 830504052 | 830504522 | 830509022 | ||||||||||
| 6F | 830604562 | 830605562 | 830609062 | 830604572 | 830605572 | 830604582 | 830604052 | 830604522 | 830609022 | ||||||||||
| 7F | 830704562 | 830705562 | - | 830704572 | 830705572 | - | 830704052 | 830704522 | 830709022 | ||||||||||
| 8F | 830804562 | - | - | - | - | - | 830804052 | - | - | ||||||||||
| 9F | 830904562 | - | - | - | - | - | - | - | - | ||||||||||
| 10F | 831004562 | - | - | - | - | - | - | - | - | ||||||||||
| 12F | 831204562 | - | - | - | - | - | - | - | - | ||||||||||
| Curve | Hockey Stick | RDC | LIMA | SHTL | |||||||||||||||
| Length(cm) | 45 | 45 | 45 | 80 | 90 | 110 | 6F 90cm (with selective catheter) | ||||||||||||
| 4F | - | - | - | - | 830409092 | 830411092 | 83060909F | H1 Selective Catheter | |||||||||||
| 5F | 830504512 | 830504532 | 830504542 | - | 830509092 | 830511092 | 83060909G | JB1 Selective Catheter | |||||||||||
| 6F | 830604512 | 830604532 | 830604542 | 830608092 | 830609092 | - | 83060909H | VTK Selective Catheter | |||||||||||
| 7F | 830704512 | 830704532 | 830704542 | 830708092 | 830709092 | - | 83060909I | SIM2 Selective Catheter | |||||||||||
| 8F | - | - | - | - | 830809092 | - | 83060909J | JB2 Selective Catheter | |||||||||||
Without guidewire