Stock Symbol

688617.SH

HD Mapping Catheter



HD Mapping Catheter

High-Density Data Meets True Anatomy.

*CE in progress

Features

Fast Anotomic Mapping

- Soft Contact with Myocardium

- Enhanced Maxium Mapping Area of 8cm²

Precise Mapping

- Models with Varied Elecrodes Numbers/Spacings for Customized Mapping

- Unparallel 3D Mapping Experiences of Atrial Arrhythmias on HT Viewer Mapping System


Product Codes

REF Electrode Number Catheter Diameter Length (mm) Electrode Spacing Branch Diameter Curve Shape
806701 22 7F 1100 2-5-2 10 D
806702 22 7F 1100 3-3-3 10 D
806703 22 7F 1100 2-6-2 10 D
806704 22 7F 1100 4-4-4 10 D
806705 22 7F 1100 2-5-2 10 F
806706 22 7F 1100 3-3-3 10 F
806707 22 7F 1100 2-6-2 10 F
806708 22 7F 1100 4-4-4 10 F
806709 32 7F 1100 1-1-1-1-1 10 D
806710 32 7F 1100 2-2-2-2-2 10 D
806711 32 7F 1100 1-1-1-1-1 10 F
806712 32 7F 1100 2-2-2-2-2 10 F
REF Match catheter type Catheter Diameter
806001 22-pole catheter 300
806002 32-pole catheter 300
Are you interested in our products and services?
Contact us