Kateter ablasi APT Medical Triguy™ dengan poros yang dijalin memberikan dukungan dan torsi andal, rentang defleksi hingga 270° agar dapat dengan mudah mencapai anatomi rumit yang memastikan operasi secara lebih efisien.

| REF. | Ukuran Prancis | Spasi (mm) | Ujung elektroda (mm) | Panjang (mm) | Curve | Catatan | 
|---|---|---|---|---|---|---|
| 902455 | 5F | 2-5-2 | 4 | 1100 | B | Thermocouple | 
| 902456 | 5F | 2-5-2 | 4 | 1100 | D | Thermocouple | 
| 902106 | 6F | 2-5-2 | 4 | 1100 | D | Thermocouple | 
| 902107 | 7F | 2-5-2 | 4 | 1100 | E | Thermocouple | 
| 902129 | 7F | 2-5-2 | 4 | 1100 | B | Thermocouple | 
| 902132 | 7F | 2-5-2 | 4 | 1100 | D | Thermocouple | 
| 902133 | 7F | 2-5-2 | 8 | 1100 | D | Thermocouple | 
| 902134 | 7F | 2-5-2 | 4 | 1100 | E | Thermocouple | 
| 902136 | 7F | 2-5-2 | 4 | 1100 | F | Thermocouple | 
| 902137 | 7F | 2-5-2 | 8 | 1100 | F | Thermocouple | 
| 902174 | 7F | 2-5-2 | 4 | 1100 | D | Termistor | 
| 902183 | 7F | 2-5-2 | 8 | 1100 | D | Termistor | 
| 902179 | 7F | 2-5-2 | 4 | 1100 | B | Termistor | 
| 902186 | 7F | 2-5-2 | 4 | 1100 | F | Termistor | 
| 902187 | 7F | 2-5-2 | 8 | 1100 | F | Termistor | 
| REF. | Ukuran Prancis | Spasi (mm) | Ujung elektroda (mm) | Panjang (mm) | Kurva | Catatan | 
|---|---|---|---|---|---|---|
| 902201 | 7F | 2-5-2 | 4 | 1100 | BB | Thermocouple | 
| 902203 | 7F | 2-5-2 | 4 | 1100 | DD | Thermocouple | 
| 902204 | 7F | 2-5-2 | 8 | 1100 | DD | Thermocouple | 
| 902205 | 7F | 2-5-2 | 4 | 1100 | EE | Thermocouple | 
| 902206 | 7F | 2-5-2 | 4 | 1100 | FF | Thermocouple | 

